Morocco, Rental Prices
Current price guide for all our Moroccan properties
Deluxe Apartment Rental Rates, Sleeps 3
| Season | From | To | Weekly | Per Night | Min. Stay | Reservation Deposit per week |
|---|---|---|---|---|---|---|
| Low | 1 November | 16 December | £395 | £69 | 3 Nights | £100 |
| Peak | 17 December | 5 January | £450 | £75 | 3 Nights | £110 |
| Low | 6 January | 28 February | £395 | £69 | 3 Nights | £100 |
| Mid - Peak | 1 March | 31 Oct | £450 | £75 | 3 Nights | £110 |
Deluxe Apartment 2 Rental Rates, Sleeps 3
| Season | From | To | Weekly | Per Night | Min. Stay | Reservation Deposit per week |
|---|---|---|---|---|---|---|
| Low | 1 November | 16 December | £395 | £69 | 3 Nights | £100 |
| Peak | 17 December | 5 January | £450 | £75 | 3 Nights | £110 |
| Low | 6 January | 28 February | £395 | £69 | 3 Nights | £100 |
| Mid - Peak | 1 March | 31 Oct | £450 | £75 | 3 Nights | £110 |
Deluxe Apartment 5 Rental Rates, Sleeps 4
| Season | From | To | Weekly | Per Night | Min. Stay | Reservation Deposit per week |
|---|---|---|---|---|---|---|
| Low | 1 November | 16 December | £525 | £90 | 3 Nights | £131 |
| Peak | 17 December | 5 January | £595 | £102 | 3 Nights | £149 |
| Low | 6 January | 28 February | £525 | £90 | 3 Nights | £131 |
| Mid - Peak | 1 March | 31 October | £595 | £102 | 3 Nights | £149 |
Penthouse Apartment Rental Rates, Sleeps 4
| Season | From | To | Weekly | Per Night | Min. Stay | Reservation Deposit |
|---|---|---|---|---|---|---|
| Low | 1 November | 16 December | £495 | £79 | 3 Nights | £125 |
| Peak | 17 December | 5 January | £550 | £89 | 3 Nights | £150 |
| Low | 6 January | 28 February | £495 | £79 | 3 Nights | £125 |
| Mid - Peak | 1 March | 31 Oct | £550 | £89 | 3 Nights | £150 |
Luxury Penthouse Apartment Rental Rates, Sleeps 6
| Season | From | To | Weekly | Per Night | Min. Stay | Reservation Deposit |
|---|---|---|---|---|---|---|
| Low | 1 November | 16 December | £650 | £105 | 3 Nights | £165 |
| Peak | 17 December | 5 January | £695 | £115 | 3 Nights | £175 |
| Low | 6 January | 28 February | £650 | £105 | 3 Nights | £165 |
| Mid - Peak | 1 March | 31 Oct | £695 | £115 | 3 Nights | £175 |
Villa Sahara Rental Rates, Sleeps 10
| Season | From | To | Weekly | Per Night | Min. Stay | Reservation Deposit per week |
|---|---|---|---|---|---|---|
| Low | 1 November | 16 December | £1100 | £170 | 3 Nights | £275 |
| Peak | 17 December | 5 January | £1250 | £190 | 3 Nights | £313 |
| Low | 6 January | 28 February | £1100 | £170 | 3 Nights | £275 |
| Mid - Peak | 1 March | 31 Oct | £1250 | £190 | 3 Nights | £313 |
Villa Atlantica Rental Rates, Sleeps 10
| Season | From | To | Weekly | Per Night | Min. Stay | Reservation Deposit per week |
|---|---|---|---|---|---|---|
| Low | 1 November | 16 December | £1100 | £170 | 3 Nights | £275 |
| Peak | 17 December | 5 January | £1250 | £190 | 3 Nights | £313 |
| Low | 6 January | 28 February | £1100 | £170 | 3 Nights | £275 |
| Mid - Peak | 1 March | 31 Oct | £1250 | £190 | 3 Nights | £313 |
Weekly Reservation Deposits
This payment will secure your booking and be deducted from your final holiday balance.
