

Spain, Rental Prices
Current price guide for all our Spanish properties
Weekly Property Rental Rates
| Property | Nov - March | April | May | June | July | Aug | Sept | Oct |
|---|---|---|---|---|---|---|---|---|
| Villa Bella Vista & Lodge | £1250 | £1600 | £1600 | £1900 | £2250 | £2250 | £1900 | £1600 |
| Villa Bella Vista | £1000 | £1350 | £1350 | £1650 | £1950 | £1950 | £1650 | £1350 |
| Villa Horizonte | £795 | £1100 | £1100 | £1375 | £1500 | £1500 | £1375 | £1100 |
| Casa Paseros | £925 | £1200 | £1200 | £1500 | £1800 | £1800 | £1500 | £1200 |
| El Castillo | £850 | £1100 | £1100 | £1400 | £1700 | £1700 | £1400 | £1100 |
| Villa Sonja & Apartment | £750 | £1000 | £1000 | £1200 | £1450 | £1450 | £1200 | £1000 |
| Villa Angelica | £700 | £1200 | £800 | £1200 | £1400 | £1400 | £1200 | £800 |
| Villa Sonja | £500 | £725 | £725 | £900 | £1100 | £1100 | £900 | £725 |
| Sonja Apartment | £250 | £275 | £275 | £295 | £350 | £350 | £295 | £275 |
| Bella Vista Lodge | £275 | £295 | £295 | £325 | £450 | £450 | £325 | £295 |
| Mijas Golf Apartment | £300 | £335 | £335 | £365 | £395 | £395 | £365 | £335 |
Weekly Reservation Deposits (per week)
This payment will secure your booking and be deducted from your final holiday balance.
Not to be confused with the damages deposit which is fully refundable on your departure.
| Property | Nov - March | April | May | June | July | Aug | Sept | Oct |
|---|---|---|---|---|---|---|---|---|
| Villa Bella Vista & Lodge | £300 | £400 | £400 | £500 | £550 | £550 | £500 | £400 |
| Villa Bella Vista | £250 | £340 | £340 | £400 | £500 | £500 | £400 | £340 |
| Villa Horizonte | £200 | £275 | £275 | £340 | £375 | £375 | £340 | £275 |
| Casa Paseros | £270 | £300 | £300 | £400 | £450 | £450 | £400 | £300 |
| El Castillo | £250 | £275 | £275 | £350 | £425 | £425 | £350 | £275 |
| Villa Sonja & Apartment | £200 | £250 | £250 | £300 | £350 | £350 | £300 | £250 |
| Villa Angelica | £175 | £200 | £200 | £300 | £350 | £350 | £300 | £200 |
| Villa Sonja | £125 | £175 | £175 | £225 | £275 | £275 | £225 | £175 |
| Sonja Apartment | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Bella Vista Lodge | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Mijas Golf Apartment | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
Daily Property Rental Rates
| Property | Nov - March | April | May | June | July | Aug | Sept | Oct |
|---|---|---|---|---|---|---|---|---|
| Sonja Apartment | £40 | £45 | £45 | £48 | £55 | £55 | £48 | £45 |
| Bella Vista Lodge | £45 | £49 | £49 | £52 | £69 | £69 | £52 | £49 |
| Mijas Golf Apartment | £50 | £55 | £55 | £60 | £65 | £65 | £60 | £55 |
Please note the minimum stay for daily property rental rates is for 4 nights.
