Turkey, Rental Prices
Current price guide for all our Turkey properties
Villas and Apartment Weekly Rates
Changeover days are flexible (please enquire).
Weekly Property Rental Rates
| Property | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villa Begonya 10 | Closed | Closed | Closed | £450 | £550 | £650 | £800 | £800 | £650 | £550 | Closed | Closed |
| Villa Begonya 8 | Closed | Closed | Closed | £450 | £550 | £650 | £800 | £800 | £650 | £550 | Closed | Closed |
| Villa Begonya 7 | Closed | Closed | Closed | £450 | £550 | £650 | £800 | £800 | £650 | £550 | Closed | Closed |
| Apartment Abelia 13 | £185 | £185 | £185 | £225 | £225 | £275 | £325 | £325 | £275 | £225 | £185 | £185 |
| Apartment Abelia 27 | £185 | £185 | £185 | £225 | £225 | £275 | £325 | £325 | £275 | £225 | £185 | £185 |
| Apartment Abelia 28 | £185 | £185 | £185 | £225 | £225 | £275 | £325 | £325 | £275 | £225 | £185 | £185 |
| Apartment Amber 34 | £175 | £175 | £175 | £200 | £200 | £250 | £295 | £295 | £250 | £200 | £175 | £175 |
| Apartment Ferina 1 | £175 | £175 | £175 | £200 | £200 | £250 | £295 | £295 | £250 | £200 | £175 | £175 |
| Apartment Freesia 40 | £185 | £185 | £185 | £225 | £225 | £275 | £325 | £325 | £275 | £225 | £185 | £185 |
| Apartment Garnet 13 | £180 | £180 | £180 | £280 | £280 | £360 | £390 | £390 | £360 | £280 | £180 | £180 |
| Apartment Garnet 14 | £190 | £190 | £190 | £290 | £290 | £370 | £399 | £399 | £370 | £290 | £190 | £190 |
| Apartment Leylak 11 | Closed | Closed | Closed | £179 | £199 | £249 | £339 | £339 | £249 | £199 | Closed | Closed |
| Apartment Leylak 27 | Closed | Closed | Closed | £179 | £199 | £249 | £339 | £339 | £249 | £199 | Closed | Closed |
| Apartment Leylak 19 | Closed | Closed | Closed | £179 | £199 | £249 | £339 | £339 | £249 | £199 | Closed | Closed |
| Apartment Mimosa 22 | Closed | Closed | Closed | £179 | £199 | £249 | £339 | £339 | £249 | £199 | Closed | Closed |
| Apartment Yasemin 32 | Closed | Closed | Closed | £179 | £199 | £249 | £339 | £339 | £249 | £199 | Closed | Closed |
| Apartment Kardelen 1 | Closed | Closed | Closed | £161 | £203 | £238 | £322 | £322 | £238 | £203 | Closed | Closed |
| Blue Bay & Blue Sky Villas | £725 | £725 | £725 | £870 | £870 | £1045 | £1190 | £1190 | £1045 | £870 | £725 | £725 |
| Blue Bay Villa | £475 | £475 | £475 | £575 | £575 | £695 | £795 | £795 | £695 | £575 | £475 | £475 |
| Blue Sky Villa | £350 | £350 | £350 | £395 | £395 | £450 | £550 | £550 | £450 | £395 | £350 | £350 |
| House of the Rising Sun | £500 | £500 | £500 | £600 | £800 | £1000 | £1200 | £1200 | £1000 | £800 | £500 | £500 |
| Villa Kamelya 5 | Closed | Closed | Closed | £395 | £425 | £525 | £650 | £650 | £525 | £425 | Closed | Closed |
| Villa Kamelya 9 | Closed | Closed | Closed | £395 | £450 | £575 | £725 | £725 | £575 | £450 | Closed | Closed |
| Villa Kamelya 12 | Closed | Closed | Closed | £395 | £450 | £575 | £725 | £725 | £575 | £450 | Closed | Closed |
| Villa Kamelya 14 | Closed | Closed | Closed | £395 | £450 | £575 | £725 | £725 | £575 | £450 | Closed | Closed |
| Villa Kamelya 15 | Closed | Closed | Closed | £395 | £450 | £575 | £725 | £725 | £575 | £450 | Closed | Closed |
| Villa Luca | £355 | £355 | £355 | £425 | £425 | £495 | £550 | £550 | £495 | £425 | £355 | £355 |
| Villa Nergis 1 | Closed | Closed | Closed | £350 | £395 | £495 | £595 | £595 | £395 | £350 | Closed | Closed |
| Villa Nergis 2 | Closed | Closed | Closed | £350 | £395 | £495 | £595 | £595 | £395 | £350 | Closed | Closed |
| Villa Nergis 5 | Closed | Closed | Closed | £350 | £395 | £495 | £595 | £595 | £395 | £350 | Closed | Closed |
| Villa Rosa | £355 | £355 | £355 | £425 | £425 | £495 | £550 | £550 | £495 | £425 | £355 | £355 |
Reservation Deposits (per week)
This payment will secure your booking and be deducted from your final holiday balance.
| Property | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villa Begonya 10 | Closed | Closed | Closed | £150 | £175 | £200 | £250 | £250 | £200 | £175 | Closed | Closed |
| Villa Begonya 8 | Closed | Closed | Closed | £150 | £175 | £200 | £250 | £250 | £200 | £175 | Closed | Closed |
| Villa Begonya 7 | Closed | Closed | Closed | £150 | £175 | £200 | £250 | £250 | £200 | £175 | Closed | Closed |
| Apartment Abelia 13 | £47 | £47 | £47 | £57 | £57 | £69 | £82 | £82 | £69 | £57 | £47 | £47 |
| Apartment Abelia 27 | £47 | £47 | £47 | £57 | £57 | £69 | £82 | £82 | £69 | £57 | £47 | £47 |
| Apartment Abelia 28 | £47 | £47 | £47 | £57 | £57 | £69 | £82 | £82 | £69 | £57 | £47 | £47 |
| Apartment Amber 34 | £30 | £30 | £30 | £35 | £35 | £40 | £48 | £48 | £40 | £35 | £30 | £30 |
| Apartment Ferina 1 | £30 | £30 | £30 | £35 | £35 | £40 | £48 | £48 | £40 | £35 | £30 | £30 |
| Apartment Freesia 40 | £47 | £47 | £47 | £57 | £57 | £69 | £82 | £82 | £69 | £57 | £47 | £47 |
| Apartment Garnet 13 | £45 | £45 | £45 | £70 | £70 | £90 | £98 | £98 | £90 | £70 | £45 | £45 |
| Apartment Garnet 14 | £48 | £48 | £48 | £73 | £73 | £93 | £100 | £100 | £93 | £73 | £48 | £48 |
| Apartment Leylak 11 | Closed | Closed | Closed | £45 | £50 | £63 | £85 | £85 | £63 | £50 | Closed | Closed |
| Apartment Leylak 27 | Closed | Closed | Closed | £45 | £50 | £63 | £85 | £85 | £63 | £50 | Closed | Closed |
| Apartment Leylak 19 | Closed | Closed | Closed | £45 | £50 | £63 | £85 | £85 | £63 | £50 | Closed | Closed |
| Apartment Mimosa 22 | Closed | Closed | Closed | £45 | £50 | £63 | £85 | £85 | £63 | £50 | Closed | Closed |
| Apartment Yasemin 32 | Closed | Closed | Closed | £45 | £50 | £63 | £85 | £85 | £63 | £50 | Closed | Closed |
| Apartment Kardelen 1 | Closed | Closed | Closed | £41 | £51 | £60 | £81 | £81 | £60 | £51 | Closed | Closed |
| Blue Bay & Blue Sky Villas | £181 | £181 | £181 | £218 | £218 | £262 | £298 | £298 | £262 | £218 | £181 | £181 |
| Blue Bay Villa | £119 | £119 | £119 | £144 | £144 | £174 | £199 | £199 | £174 | £144 | £119 | £119 |
| Blue Sky Villa | £88 | £88 | £88 | £99 | £99 | £113 | £138 | £138 | £113 | £99 | £88 | £88 |
| House of the Rising Sun | £125 | £125 | £125 | £150 | £200 | £250 | £300 | £300 | £250 | £200 | £125 | £125 |
| Villa Kamelya 5 | Closed | Closed | Closed | £99 | £107 | £132 | £163 | £163 | £132 | £107 | Closed | Closed |
| Villa Kamelya 9 | Closed | Closed | Closed | £99 | £113 | £144 | £182 | £182 | £144 | £113 | Closed | Closed |
| Villa Kamelya 12 | Closed | Closed | Closed | £99 | £113 | £144 | £182 | £182 | £144 | £113 | Closed | Closed |
| Villa Kamelya 14 | Closed | Closed | Closed | £99 | £113 | £144 | £182 | £182 | £144 | £113 | Closed | Closed |
| Villa Kamelya 15 | Closed | Closed | Closed | £99 | £113 | £144 | £182 | £182 | £144 | £113 | Closed | Closed |
| Villa Luca | £89 | £89 | £89 | £107 | £107 | £124 | £138 | £138 | £124 | £107 | £89 | £89 |
| Villa Nergis 1 | Closed | Closed | Closed | £88 | £99 | £124 | £149 | £149 | £124 | £99 | Closed | Closed |
| Villa Nergis 2 | Closed | Closed | Closed | £88 | £99 | £124 | £149 | £149 | £124 | £99 | Closed | Closed |
| Villa Nergis 5 | Closed | Closed | Closed | £88 | £99 | £124 | £149 | £149 | £124 | £99 | Closed | Closed |
| Villa Rosa | £89 | £89 | £89 | £107 | £107 | £124 | £138 | £138 | £124 | £107 | £89 | £89 |
