A stunning 2 bedroom house, Megas Alexandros is in an ideal location if you want a quiet setting with all amenities close by. The beach, shops, upmarket restaurants and nightlife of the Tomb of the Kings area are a short walk away, The pretty harbour, Kato Paphos and the Old Town are just a few minutes drive. The house is finished to a high specification throughout with granite workstops in the kitchen and a marble staircase.

Beach 10 mins walk
Historic Sites 5 mins walk
Restaurant 2 mins walk
Bars 5 mins walk
Megas Alexandros has a beautiful swimming pool with waterfall and bridge which is a major feature on this stunning development. The shared pool is heated in the winter months and there are steps leading to the shallow area for your easy access. The pool is surrounded by well maintained landscaped gardens and you can access the area from the terrace of the house. For your convenience there are changing rooms with wc and showers at the pool. There is also a carport to the side of the house for secure parking and additional on road parking.
The accomodation comprises of:
The living area of the house is bright and spacious with sofa (double sofa bed) and 2 armchairs, TV and DVD, dining furniture and guest wc. Large patio doors lead to the sizeable sun terrace with plenty of room for dining al fresco or relaxing on sun loungers. There is easy access to the pool from the terrace.
The stylish fully fitted kitchen in cherry wood has granite worktops, large fridge/freezer, cooker and hob. There is a washing machine and a microwave. The house has air conditioning throughout which can be used as heaters in the winter months.
Upstairs there are two bedrooms, one with a double bed and one with twin beds. There is also a bathroom finished in stylish Italian tiles. It has a bath, shower and WC.
Check in time:15:00
Check out time:10:00
| Bedroom 1: | First floor, Double bed, Balcony, Bedside Table, Air Conditioning. |
| Bedroom 2: | First floor, 2 Single beds, Bedside Table, Air Conditioning. |
| Additional Sleeps (Living Room): | Ground floor, 2 Sleeps, Sofa bed, Air Conditioning. |
| Bathroom: | First floor, Family, Bath with shower, Toilet. |
| Guest WC: | Ground floor, Guest WC, Toilet. |
| Kitchen: | Ground floor, Oven, Kettle, Hob, Freezer, Washing machine, Toaster, Microwave, Fridge, Crockery, Utensils. |
| Living Room: | Ground floor, Seating 6, Coffee table, DVD Player, CD player, TV, Air conditioning. |
| Dining Room: | Ground floor, Seating 4, Air conditioning. |
Cot and high chair available on request at additional cost - please ask.
Books are also provided for your use.
The pool is solar heated.
Winter discounts offered for stays of 4 weeks or more depending on availability.
Welcome pack and transfers to and from the airport can be arranged - please ask for details.
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Airport | 15 | Car | Paphos |
| Bus | 5 | Foot | Tomb of the Kings Road |
| Taxi | 5 | Foot | Tomb of the Kings Road |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Beach | 10 | Foot | Elysium Hotel- public beach |
| Historic Sites | 5 | Foot | Tomb of the Kings |
| Golf | 15 | Car | Minthis Hills |
| Golf | 15 | Car | Aphrodite Hills |
| Golf | 15 | Car | Tsada |
| Historic Sites | 5 | Car | Kato Paphos |
| Historic Sites | 30 | Car | Aphrodites Rock |
| Horse Riding | 10 | Car | Coral Bay/Paphos |
| Nightlife | 5 | Foot | Tomb of the Kings Road |
| Skiing | 90 | Car | Mount Olympus |
| Swimming | 1 | Foot | Communal Pool |
| Water Sports | 10 | Car | Coral Bay |
| Theme Park | 10 | Car | Aphrodite Hills |
| Fishing | 5 | Car | Fishing trips depart from Paphos Harbour daily |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Restaurant | 2 | Foot | Traditional Cypriot Taverna opposite complex |
| Bars | 5 | Foot | Tomb of the Kings Road |
| Bureau de Change | 5 | Foot | Tomb of the Kings Road |
| Cafe | 5 | Foot | Tomb of the Kings Road |
| Restaurant | 5 | Foot | Tomb of the Kings Road- wide selection |
| Chemist | 5 | Foot | Tomb of the Kings Road |
| Shops | 5 | Foot | Tomb of the Kings Road |
| Post Office | 5 | Foot | Tomb of the Kings Road |
| Supermarket | 5 | Foot | Mini Supermarkets on Tomb of the Kiings Road |
| Supermarket | 3 | Car | Large Supermarket |
| Bank | 5 | Foot | Tomb of the Kings Road |
Please click the following links for information on your properties’ surrounding regions:
| Season | Start | End | Week Rate | Night Rate | Min. Stay |
|---|---|---|---|---|---|
| Mid-High Special | 01 May 2013 | 31 May 2013 | £340 £306 | £58 £44 | 2 |
| High | 01 Jun 2013 | 30 Jun 2013 | £390 | £67 | 4 |
| Peak | 01 Jul 2013 | 31 Aug 2013 | £495 | £85 | 4 |
| High | 01 Sep 2013 | 30 Sep 2013 | £405 | £69 | 4 |
| Mid-High | 01 Oct 2013 | 31 Oct 2013 | £330 | £57 | 2 |
Refundable breakages deposit £75
| Cot Hire | £2 Per Day |
'We loved Paphos, great food, fab weather and I felt the house was very reasonably priced. I will definitely go back soon, the house is a little gem.'
Excellent location just a short walk from the centre of Paphos or the old town and the bus stop is just at the end of the road to get to the harbour area. Beautiful house with all required mod-cons. The development is well kept and very clean with easy access to the pool area. This was my first time renting a house rather than staying in a hotel and I will be back!
The house was absolutely fantastic would recommend anyone to stay there, we went there for our honeymoon and found the house, the pool and the surrounding area immaculate and sensational. Will definitely be going again taking the kids with us this time to enjoy what we experienced. Thanks again
Cyprus, Paphos Town
Cyprus, Paphos Town