2 bedroom, fully equipped ground floor apartment. Fully air conditioned and in a fantastic location.
Panoramic Villas presents this superbly furnished, fully air conditioned, 2 bedroom ground floor apartment situated on the small, exclusive Lemon Grove complex in Polis, Cyprus. This spacious apartment has a private terrace for you to relax and enjoy the wonderful climate on. Or perhaps you could take a dip in the communal pool that is just metres from your door.
The Lemon Grove complex is ideally located for exploring the surrounding area. Situated in a quiet cul-de-sac it is close to local beaches and the bustling town square where you will find quaint tavernas, restaurants and bars. The small fishing village of Latchi which has its own marina is just 5 minutes away. The famous baths of Aphrodite are just 10 minutes away.
Whether you want to relax or explore more of Cyprus, you're sure to enjoy your stay.
This well finished and excellently equipped apartment boasts 2 good sized bedrooms, bathroom, a fabulous kitchen/dining area and lounge.
The master bedroom has a double bed and is very light and airy. The second bedroom has twin beds and there is also additional sofa beds for larger groups. The kitchen has all modern appliances required to make a self-catering stay incredibly simple. The dining and lounge areas are well-furnished with comfortable sofas, coffee table, CD player, digital TV and DVD. The lounge opens onto the private terrace with table and chairs.
Surrounded by fields and groves of olive, orange and lemon trees, Lemon Grove is just a few minutes walk from the centre of Polis in the unspoilt Chrysochou area of Cyprus. A delightful low-density development, it has a lovely open character with rural views in all directions, including east to the mountainous Paphos Forest and west to the Akamas hills. With just 2 or 4 apartments in a block, each apartment has its own outside entrance: (no echoing stairwells or bleak corridors). Lemon Grove is the perfect spot for a family holiday or a relaxing romantic escape: stroll along uncrowded beaches, explore the unspoilt Akamas trails, delight in the views from Cape Arnaoutis and unwind in the friendly tavernas. It’s no surprise to discover that Chrysochou means “The Golden Land".
Check in time:15:00
Check out time:10:00
| Bedroom 1: | Ground floor, Double bed, Bedside Table, Air Conditioning. Dressing table. |
| Bedroom 2: | Ground floor, 2 Single beds, Bedside Table, Air Conditioning. |
| Additional Sleeps (Living Room): | Ground floor, 2 Sleeps, Sofa bed, Air Conditioning. |
| Bathroom: | Ground floor, Shower room, Family, Shower enclosure, Toilet. |
| Kitchen: | Ground floor, Oven, Kettle, Hob, Freezer, Washing machine, Toaster, Microwave, Fridge, Dishwasher, Crockery, Utensils. |
| Living Room: | Ground floor, Seating 6, Coffee table, DVD Player, CD player, TV, Air conditioning. |
| Dining Room: | Ground floor, Seating 5, Air conditioning. |
Air Conditioning, Cot and High Chair Hire are all optional extras - please see the rates page.
Optional Extra:
Welcome pack includes basics- bread, milk, butter, water, coffee, tea etc.
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Airport | 25 | Car | Paphos |
| Bus | 5 | Foot | Polis Street |
| Ferry Port | 90 | Car | Limassol Docks |
| Taxi | 10 | Foot | Polis Town Square |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Beach | 5 | Car | Polis |
| Tennis | 5 | Foot | Local hotels |
| Countryside/Rural | 10 | Car | |
| Cycling | 10 | Car | |
| Fishing | 5 | Car | Latchi |
| Golf | 60 | Car | |
| Gymnasium | 10 | Foot | Polis |
| Historic Sites | 10 | Car | Baths of Aphrodite |
| Horse Riding | 20 | Car | Lysos |
| Nightlife | 10 | Foot | Polis Town Square |
| Skiing | 120 | Car | Troodos Mountains |
| Swimming | 0 | Car | |
| Walking | 2 | Foot | |
| Water Sports | 5 | Car | Latchi |
| Cinema | 45 | Car | Paphos |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Restaurant | 5 | Foot | Polis Square |
| Bars | 5 | Foot | Polis Square |
| Bureau de Change | 5 | Foot | Polis Square |
| Cafe | 10 | Foot | Polis Square |
| Internet Cafe | 10 | Foot | Polis Square |
| Post Office | 10 | Foot | Polis Square |
| Supermarket | 5 | Foot | Polis Square |
| Bank | 10 | Foot | Polis |
| Season | Start | End | Week Rate | Night Rate | Min. Stay |
|---|---|---|---|---|---|
| High | 01 May 2013 | 30 Jun 2013 | £320 | £55 | 3 |
| Peak | 01 Jul 2013 | 31 Aug 2013 | £340 | £58 | 5 |
| High | 01 Sep 2013 | 31 Oct 2013 | £320 | £55 | 3 |
| Low | 01 Nov 2013 | 28 Feb 2014 | £210 | £36 | 3 |
| Mid | 01 Mar 2014 | 30 Apr 2014 | £240 | £41 | 3 |
| High | 01 May 2014 | 30 Jun 2014 | £320 | £55 | 3 |
| Peak | 01 Jul 2014 | 31 Aug 2014 | £340 | £58 | 5 |
| High | 01 Sep 2014 | 31 Oct 2014 | £320 | £55 | 3 |
| Low | 01 Nov 2014 | 28 Feb 2015 | £210 | £36 | 3 |
Non-refundable charge £5 per person per stay covers each person to £100 of accidental damage
| Air Conditioning | £5 Per Day |
| Cot Hire | £3 Per Day |
| high Chair | £2 Per Day |
| Welcome Pack | £15 |