Cascadas Apartment is a spacious 2 bedroom, ground floor apartment situated on the prestigious Cascadas de Calahonda Resort. The resort is located on a hillside overlooking the sea below and guests have use of 2 large communal pools. All the amenities of Calahonda are just a few minutes' away and the popular resorts of Marbella and Fuengirola are a short drive away. There are restaurants and a small supermarket within walking distance and golf enthusiasts will be kept busy with over 40 courses along this stretch of coast.
The apartment has an open plan living area with satellite TV and DVD player; a fully equipped kitchen; a double bedroom, twin room and 2 bathrooms. Outside you can relax on your spacious private terrace and take in the beautiful views.
Cascadas Apartment is furnished and equipped to an exceptional standard in a contemporary style. The apartment is accessed via an elevator and the accommodation comprises of:
A spacious open plan living and dining room with 2 sofas, a coffee table, TV with DVD player and satellite channels. There is a dining table that seats 4. Patio doors open out onto the large terrace with fantastic sea views.
The modern kitchen is fully equipped with everything you'll need for a self catering holiday including a cooker, dishwasher and washing machine. Cooking utensils and crockery are also provided.
There are 2 large good sized bedrooms in the apartment. The master double bedroom has an en-suite bathroom with bath, shower, washbasin and WC. Bedroom 2 is a twin room has the use of a second bathroom with shower, WC and washbasin. Bedroom 1 also has access out onto the terrace through patio doors that let in lots of light.
Outside there is a wonderful terrace with sea views. There are loungers to relax on and soak up the sun and a table with bench seating to seat 6. The complex has 2 large communal pools and beautiful manicured gardens that you can also sunbathe in.
Linen and towels are also provided.
Check in time:15:00
Check out time:10:00
| Bedroom 1: | Second floor, Double bed, Terrace, Air Conditioning, En-suite. notes for master bedroom |
| Bedroom 2: | 2 Single beds, Air Conditioning. |
| Bathroom 1: | Family, Toilet, Bath with shower. |
| Bathroom 2: | En-suite, Toilet, Shower enclosure. |
| Kitchen: | Utensils, Crockery, Dishwasher, Fridge, Microwave, Toaster, Washing machine, Freezer, Hob, Kettle, Oven. |
| Living Room: | Seating 4, Coffee table, Satellite TV, DVD Player, Air conditioning, TV. kjgh |
An extra camp bed is available by request which is suitable for a child.
Travel Cot available upon request
Pets will be considered at the owners discretion
Underground garage with lift
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Airport | 20 | Car | Malaga |
| Train | 15 | Car | Fuengirola |
| Ferry Port | 25 | Car | Malaga |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Beach | 5 | Car | Calahonda |
| Nightlife | 5 | Car | Cabopino Marina |
| Beach | 5 | Car | Cabopino |
| Nightlife | 15 | Car | Marbella |
| Golf | 5 | Car | Several courses within a few minutes drive. The Siesta Golf Club is closest. |
| Historic Sites | 10 | Car | Fuengirola Castle |
| Theme Park | 15 | Car | Mijas Waterpark |
| Water Sports | 5 | Car | Cabopino Beach |
| Tennis | 5 | Foot | The Club de Sol is a few minutes walk away |
| Nightlife | 15 | Car | Fuengirola |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Bank | 5 | Car | |
| Shops | 5 | Foot | |
| Supermarket | 4 | Foot | Mini market |
| Restaurant | 6 | Foot | 4 restaurants within walking distance |
| Restaurant | 5 | Car | A good selection of restaurants within 5 min drive |
| Internet Cafe | 5 | Foot | Free Wi-Fi in most bars |
| Bars | 5 | Foot |
Please click the following links for information on your properties’ surrounding regions:
| Season | Start | End | Week Rate | Night Rate | Min. Stay |
|---|---|---|---|---|---|
| Mid | 01 Apr 2013 | 31 May 2013 | £320 | £46 | 4 |
| High | 01 Jun 2013 | 30 Jun 2013 | £420 | £60 | 5 |
| Peak | 01 Jul 2013 | 31 Aug 2013 | £520 | £0 | 7 |
| High | 01 Sep 2013 | 30 Sep 2013 | £420 | £60 | 5 |
| Mid | 01 Oct 2013 | 31 Oct 2013 | £320 | £46 | 4 |
| Low | 01 Nov 2013 | 31 Mar 2014 | £295 | £42 | 4 |
Refundable breakages deposit £150