Sleeps 10, 4 Bedroom luxury villa in Orlando, Florida on the High Grove Resort only 6 miles from Disney World. Visit Orlando's top attractions within a short drive or head off to the Gulf Coast with its fantastic beaches and stunning sea, within 50 miles. This well appointed luxury holiday home has been designed to provide you and your family with everything you could need in the popular High Grove Resort. Make your Orlando vacation a truly memorable one.
The High Grove Resort boast impressive amenities including a gated community, huge swimming pool, Jacuzzi, fitness room, business center, children's playground, guest lounge, arcade room, game room and more. Orlando International Airport is only 30 minutes drive from this luxury resort located just outside Orlando, Florida.
A fantastic Orlando experience awaits you in this spacious 4 bedroom holiday villa, ideal for a large family or group of up to 10 people.

Beach 70 mins drive
Theme Park 25 mins drive
Shops 5 mins drive
Bank 3 mins drive
Orlando, Florida High Grove Resort 16605 villa, 4 bedroom luxury holiday rental extremely well furnished. Spacious 2300 square feet provides the ideal family vacation, sleeping 10.
All linen and towels are provided.
The High Grove Resort facilities are available to use for all guests FREE of charge, we highly recommend that you visit during your stay.
Check in time:15:00
Check out time:10:00
Free WiFi Internet, local phone calls and air conditioning.
Highchairs, cribs and strollers can be hired locally from www.abbf.com.
Fully enclosed private pool, heating optional. Deck area with recliners.
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Airport | 30 | Car | Orlando International Airport |
| Airport | 60 | Car | Sanford Airport |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Beach | 70 | Car | Gulf Coast Beaches |
| Theme Park | 25 | Car | Universal Studios |
| Theme Park | 25 | Car | Seaworld Orlando |
| Theme Park | 18 | Car | Disney's Wide World Of Sports |
| Theme Park | 18 | Car | Disney's Hollywood Studios |
| Theme Park | 19 | Car | Disney's Animal Kingdom |
| Theme Park | 25 | Car | Disney Quest |
| Theme Park | 20 | Car | Disney's Epcot Center |
| Theme Park | 22 | Car | Disney's Magic Kingdom Park |
| Theme Park | 23 | Car | Disney's Typhoon Lagoon |
| Theme Park | 25 | Car | Disney's Blizzard Beach |
| Golf | 24 | Car | Oak Trail Golf Course |
| Golf | 16 | Car | Legends Golf and Country Club |
| Golf | 10 | Car | Orange Lake Resort Golf Courses |
| Theme Park | 18 | Car | Disney's MGM Studios |
| Theme Park | 30 | Car | Islands of Adventure |
| Theme Park | 29 | Car | City Walk |
| Theme Park | 65 | Car | Busch Gardens |
| Swimming | 27 | Car | Wet 'n Wild Water Park |
| Other | 75 | Car | Kennedy Space Center |
| Other | 27 | Car | Gatorland, Alligator Capital of the World |
| Other | 22 | Car | Medievel Times Dinner & Tournament |
| Horse Riding | 24 | Car | Snow Kissed Stables |
| Other | 25 | Car | Revolution, the off road experience. ATVs, Dune Buggies, 4x4 water-ski or fish on their private trophy bass fishing lake. |
| Countryside/Rural | 14 | Car | Lake Louisa State Park |
| Other | 28 | Car | Lakeridge Winery & Vineyards |
| Water Sports | 24 | Car | Sunshine Express - Clermont Water Sports |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Shops | 5 | Car | Numerous |
| Bank | 3 | Car | Trustco Bank, Bank of America and Sun Trust Bank |
| Bars | 5 | Car | Huge selection |
| Cafe | 5 | Car | Various including Starbucks |
| Restaurant | 5 | Car | Massive selection including Taco Bell, Mc Donald's, Burger King, Simka's Sweets, 19th Hole Bar and Grill, Denny's and much more |
| Supermarket | 4 | Car | Walmart Supercenter and Publix Super Market |
| Shops | 23 | Car | Orlando Premium Outlets |
Please click the following links for information on your properties’ surrounding regions:
| Season | Start | End | Week Rate | Night Rate | Min. Stay |
|---|---|---|---|---|---|
| Mid | 14 Apr 2013 | 01 Jun 2013 | £462 | £66 | 4 |
| High | 02 Jun 2013 | 10 Aug 2013 | £665 | £95 | 5 |
| Mid | 11 Aug 2013 | 05 Sep 2013 | £462 | £66 | 4 |
| Low | 06 Sep 2013 | 19 Nov 2013 | £462 | £66 | 4 |
| Low | 20 Nov 2013 | 16 Dec 2013 | £462 | £66 | 4 |
| Peak | 17 Dec 2013 | 01 Jan 2014 | £749 | £107 | 6 |
| Low | 02 Jan 2014 | 31 Jan 2014 | £462 | £66 | 4 |
| Mid | 01 Feb 2014 | 30 Mar 2014 | £462 | £66 | 4 |
| Peak | 31 Mar 2014 | 13 Apr 2014 | £749 | £107 | 6 |
| Mid | 14 Apr 2014 | 01 Jun 2014 | £462 | £66 | 4 |
| High | 02 Jun 2014 | 10 Aug 2014 | £665 | £95 | 5 |
| Mid | 11 Aug 2014 | 05 Sep 2014 | £462 | £66 | 4 |
| Low | 06 Sep 2014 | 19 Nov 2014 | £462 | £66 | 4 |
| Low | 20 Nov 2014 | 16 Dec 2014 | £462 | £66 | 4 |
| Peak | 17 Dec 2014 | 01 Jan 2015 | £749 | £107 | 6 |
| Pool heating | £16 Per Day |
USA, High Grove Resort from £518 pw
USA, High Grove Resort from £490 pw
USA, High Grove Resort from £490 pw
USA, High Grove Resort from £490 pw