This fantastic four bedroom, three bathroom holiday home offers the perfect villa holiday experience. The villa is well appointed and beautifully decorated. Everything you need to make your stay an enjoyable one has been provided for. The open plan design of the living area creates a sociable atmosphere whilst the separate bedrooms offer peace and privacy. Extra accommodation is offered via a comfortable sofa bed. You are able to step straight out of the living area to the spacious pool deck where you can soak up Floridas fantastic climate or take a cooling dip in the large private pool. The games room and childrens play area on the resort are sure to keep the younger members of the group happy.
Sandy Ridge resort is set in a quiet conservation area making it the ideal place to relax whilst the resorts superb location means you are ideally placed for all the famous local attractions. The Champions Gate development is just 2 minutes drive away and here you will find a Publix Supermarket, restaurants, banking facilities and other retail outlets. Golfers will find 2 Greg Norman designed courses and a David Leadbetter Golf Academy. Even closer is the upscale resort of Reunion, home to 3 championship courses.
So, if your family holiday involves visiting the theme parks, golfing, shopping, or simply lazing by your own private pool, you could not find a better location than Sandy Ridge, Florida.
The villa is the ideal base to explore all the fabulous attractions Florida has to offer and is the perfect place to return to to enjoy some socialising and relaxation with family and friends .
The large open plan family room has comfortable seating with all modern conveniences to keep you entertained. There is a dining area with a good sized table for formal dining and seating for 6.
The fully equipped kitchen is also open plan with a handy breakfast bar. The kitchen has all modern appliances including oven, hob, fridge freezer and dishwasher. All crockery, cutlery and pots and pans are also included.
There are 4 good sized bedrooms with plenty of storage space. The bedrooms consist of a King size bed, one queen size bed, two twin bedrooms and a sofa bed.
The villa is fully air conditioned which is part of the rental price. There is also free wireless internet in the property.
Outside there is a large covered pool. The pool can be heated in cooler months for an additional cost. There is a terrace around the pool with table & chairs and sun loungers. The pool area looks out onto a conservation area and offers peace and quiet after a hard day exploring all the attractions nearby.
Check in time:15:00
Check out time:10:00
Telephone with free local calls
The pool can be heated for an additional cost. Please see our rates page for more detals.
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Airport | 25 | Car | Orlando International Airport |
| Airport | 50 | Car | Sanford Airport |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Beach | 60 | Car | Cocoa Beach |
| Cinema | 20 | Car | |
| Golf | 5 | Car | Champions Gate Golf Resort |
| Golf | 15 | Car | 4 or 5 other courses within 15 mins of the villa. |
| Horse Riding | 10 | Car | |
| Gymnasium | 15 | Car | |
| Theme Park | 15 | Car | Disney Magic Kingdom |
| Theme Park | 20 | Car | Seaworld |
| Theme Park | 20 | Car | Universal |
| Theme Park | 60 | Car | Kennedy Space Centre |
| Theme Park | 60 | Car | Busch Gardens |
| Theme Park | 20 | Car | Wet n Wild |
| Water Sports | 60 | Car | St Petersberg |
| Golf | 3 | Car | Reunion Championship Courses |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Bank | 5 | Car | Champions Gate |
| Cafe | 5 | Car | Champions Gate |
| Shops | 5 | Car | Champions Gate |
| Supermarket | 5 | Car | Champions Gate |
| Restaurant | 5 | Car | Champions Gate |
| Bars | 5 | Car | Champions Gate |
| Internet Cafe | 5 | Car | Champions Gate |
| Chemist | 5 | Car | Champions Gate |
| Other | 5 | Car | Petrol Station |
Please click the following links for information on your properties’ surrounding regions:
Recommended
| Season | Start | End | Week Rate | Night Rate | Min. Stay |
|---|---|---|---|---|---|
| Mid | 14 Apr 2013 | 01 Jun 2013 | £581 | £83 | 4 |
| High | 02 Jun 2013 | 10 Aug 2013 | £644 | £92 | 5 |
| Mid | 11 Aug 2013 | 05 Sep 2013 | £581 | £83 | 4 |
| Low | 06 Sep 2013 | 19 Nov 2013 | £462 | £66 | 4 |
| Mid | 20 Nov 2013 | 25 Nov 2013 | £581 | £83 | 4 |
| Low | 26 Nov 2013 | 16 Dec 2013 | £462 | £66 | 4 |
| Peak | 17 Dec 2013 | 01 Jan 2014 | £756 | £108 | 6 |
| Low | 02 Jan 2014 | 31 Jan 2014 | £462 | £66 | 4 |
| Mid | 01 Feb 2014 | 30 Mar 2014 | £581 | £83 | 4 |
| Peak | 31 Mar 2014 | 13 Apr 2014 | £756 | £108 | 6 |
| Mid | 14 Apr 2014 | 01 Jun 2014 | £581 | £83 | 4 |
| High | 02 Jun 2014 | 10 Aug 2014 | £644 | £92 | 5 |
| Mid | 11 Aug 2014 | 05 Sep 2014 | £581 | £83 | 4 |
| Low | 06 Sep 2014 | 19 Nov 2014 | £462 | £66 | 4 |
| Mid | 20 Nov 2014 | 25 Nov 2014 | £581 | £83 | 4 |
| Low | 26 Nov 2014 | 16 Dec 2014 | £462 | £66 | 4 |
| Peak | 17 Dec 2014 | 01 Jan 2015 | £756 | £108 | 6 |
Non-refundable group breakage charge £35 per group per stay provides cover for accidental damage up to £350
| Pool Heater | £18 Per Day |
USA, Sandy Ridge Resort from £462 pw
USA, Sandy Ridge Resort from £462 pw
USA, Sandy Ridge Resort from £406 pw
USA, Sandy Ridge Resort from £525 pw
USA, Sandy Ridge Resort from £525 pw
USA, Sandy Ridge Resort from £462 pw
USA, Sandy Ridge Resort from £553 pw
USA, Sandy Ridge Resort from £406 pw
USA, Sandy Ridge Resort from £525 pw
USA, Sandy Ridge Resort from £553 pw