Windsor Hills is one of the most prestigious resorts in Orlando. Located in Kissimmee, just 2 miles from the gates of Walt Disney World there is lots to do before you've even stepped out of the resort. Windsor Hills has an impressive double Olympic sized lagoon style pool, an 11 seater hot tub, a state of the art fitness centre, a high definition movie theatre and a clubhouse with games room, video arcade and convenience store. The resort also runs shuttle buses to the parks making this a great base to explore the attractions from.
The condo has 3 large bedrooms, each equipped with a TV and DVD player; 2 bathrooms; a comfortable living area with a sleeper sofa and a private balcony with table and chairs. The condo is on the first floor and can be reached via a lift. This is a great alternative to a hotel room and 4 times the size!
Beach 50 mins drive
Theme Park 20 mins drive
Shops 15 mins drive
Bank 5 mins drive
This fantastic 3 bedroom condo offers guests lots of space and privacy whilst enjoying the wealth of amenities the 5 star Windsor Hills Resort has to offer.
The Condo is furnished to a high standard and comprises of an open plan living and dining room with a double sleeper and another further sofa, a TV complete with DVD player and cable channels and a dining table to seat 8 guests.
The kitchen is fully equipped with everything from an oven, hob, fridge, washing machine and tumble dryer, right down to all crockery and cutlery.
There are 3 good sized rooms in the condo. The master bedroom has a King size bed, plenty of storage space and an en-suite bathroom. There are 2 further twin bedrooms, one with an en-suite bathroom (Jack and Jill style.) All bedrooms have a TV and DVD player.
Outside you'll find a covered terrace with table and chairs, perfect for relaxing in the evenings after a hard day at the theme parks or chilling by the huge lagoon style pool on the resort.
The condo is well equipped for children with Plug 'n Play games, board games and Disney toys.
We have been on the resort since 2005, get in touch if you want to know more!
Check in time:15:00
Check out time:10:00
| Bedroom 1: | King bed, En-suite, Chest of Drawers, Bedside Table, Wardrobes, DVD Player, TV, Air Conditioning. |
| Bedroom 2: | 2 Single beds, En-suite, Bedside Table, Wardrobes, DVD Player, TV, Air Conditioning. |
| Bedroom 3: | 2 Single beds, Chest of Drawers, Bedside Table, DVD Player, TV, Air Conditioning. |
| Additional Sleeps (Lounge): | 2 Sleeps, Sofa bed. |
| Bathroom 1: | En-suite, Shower enclosure, Bath, Toilet. |
| Bathroom 2: | Family, Shower enclosure, Bath, Toilet. |
| Kitchen: | Tumble dryer, Oven, Kettle, Hob, Freezer, Washing machine, Toaster, Microwave, Fridge, Dishwasher, Crockery, Utensils. |
| Living Room: | Seating 6, DVD Player, CD player, Cable TV, Air conditioning. |
| Dining Room: | Seating 8. |
Outdoor activities also include double Olympic sized pool, table tennis, sand volleyball, tennis, basketball, playground, giant chess set and gazebo.
This apartment may be suitable for wheelchair users but is not specifically wheelchair adapted. Please see our terms and conditions for details.
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Airport | 25 | Car | Orlando International Airport |
| Airport | 60 | Car | Sanford Airport |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Beach | 50 | Car | Atlantic Coast Beaches |
| Theme Park | 20 | Car | Universal Studios |
| Theme Park | 15 | Car | Seaworld Orlando |
| Theme Park | 15 | Car | Disney's Wide World Of Sports |
| Theme Park | 15 | Car | Disney's Hollywood Studios |
| Theme Park | 15 | Car | Disney's Animal Kingdom |
| Theme Park | 15 | Car | Disney Quest |
| Theme Park | 15 | Car | Disney's Epcot Center |
| Theme Park | 15 | Car | Disney's Magic Kingdom Park |
| Other | 15 | Car | Disney's Typhoon Lagoon |
| Other | 15 | Car | Disney's Blizzard Beach |
| Swimming | 2 | Foot | On resort |
| Gymnasium | 2 | Foot | On resort |
| Tennis | 2 | Foot | On resort |
| Other | 2 | Foot | Volleyball Court on resort |
| Nightlife | 5 | Car | |
| Walking | 10 | Car | Community Parks and Gardens |
| Theme Park | 15 | Car | Disney's MGM Studios |
| Theme Park | 25 | Car | Islands of Adventure |
| Theme Park | 80 | Car | Busch Gardens |
| Swimming | 20 | Car | Wet 'n Wild Water Park |
| Other | 85 | Car | Kennedy Space Center |
| Other | 15 | Car | Gatorland, Alligator Capital of the World |
| Other | 10 | Car | Medievel Times Dinner & Tournament |
| Beach | 65 | Car | Gulf Coast Beaches |
| Golf | 5 | Car | Champions Gate and Reunion Resort |
| To | Distance (Mins) | Method | Description |
|---|---|---|---|
| Shops | 15 | Car | Orlando Premium Outlets |
| Bank | 5 | Car | |
| Bars | 5 | Car | Huge selection |
| Cafe | 5 | Car | Various |
| Restaurant | 5 | Car | Massive selection including Carrabba's, Red Lobster, Sizzler, Outback Steakhouse, Manny's Chop House, Hooters, Longhorns, Olive Garden, Steak 'N Shake, Checkers, Milliken's Reef, Bahama Breeze and more. |
| Shops | 5 | Car | Numerous |
| Supermarket | 5 | Car | Wallmart and Target supermarkets |
Please click the following links for information on your properties’ surrounding regions:
| Season | Start | End | Week Rate | Night Rate | Min. Stay |
|---|---|---|---|---|---|
| High | 01 Jun 2013 | 31 Aug 2013 | £440 | £0 | 7 |
| Low | 01 Sep 2013 | 20 Nov 2013 | £395 | £0 | 7 |
| Thanksgiving | 21 Nov 2013 | 28 Nov 2013 | £485 | £0 | 7 |
| Low | 29 Nov 2013 | 19 Dec 2013 | £395 | £0 | 7 |
| Christmas & New Year | 20 Dec 2013 | 03 Jan 2014 | £485 | £0 | 7 |
Refundable breakages deposit £200